HOWARU® Protect Probiotics is a range of clinically-documented formulations that are optimised to meet specific consumer needs to help maintain natural immune defenses and includes: HOWARU® Earlylife, HOWARU® Kids, HOWARU® Adult, HOWARU® Senior and HOWARU® Sport - all available as ready-to-market products or in concentrate form.
Thanks to our nutrition research teams, we thoroughly understand the role of our probiotics in supporting immune health. The benefits that our probiotics provide are proven with clinical documentation.
Product | Health benefit | Study results |
---|---|---|
HOWARU® Protect EarlyLife | Supports the development of Immune health in unborn children during pregnancy and infants. | Long-term clinical trial demonstrated a significant protective effect against eczema during the first six years of an infant’s life.* The study also demonstrated a protective effect on allergic sensitization at 6 years of age. |
HOWARU® Protect Kids | Helps keep children healthy during the cold and flu season | Based on a study published in Pediatrics*, results showed that HOWARU® Protect Kids supported respiratory health with symptom duration shortened from 6.5 to 3.5 days; a strong reduction in antibiotic use and a reduced number of sick days. |
HOWARU® Protect Adult | Helps maintain a healthy respiratory function | HOWARU® Protect Adult - Based on a study recently published in Clinical Nutrition*, data demonstrated a 27 percent reduction of risk of upper respiratory tract illness coupled with the delayed onset of respiratory tract illness versus the placebo. |
HOWARU® Protect Sport | Helps physically active adults stay healthy for optimal sports performance | HOWARU® Protect Sport - Based on a study published in Clinical Nutrition*, the formulation promoted a greater level of physical activity; significantly extended exercise duration; significantly improved training intensity and delayed the onset of respiratory infections. |
HOWARU® Protect Senior | Supports immune health of Seniors | Based on six clinical studies for HN019™,* it is shown to improve immune function by increasing phagocytic capacity, improving NK-cell activity, increasing the number of bifidobacteria in the intestine of the elderly and improving colonic transit time. |
Application areas
Related Products
* HOWARU® Protect Kids: Benefits delivered at 10 billion CFU of Bifidobacterium lactis Bi-07™ and Lactobacillus acidophilus NCFM®; HOWARU® Protect Adult: Benefits delivered at 2 billion CFU of Bifidobacterium lactis Bl-04™; HOWARU® Protect Sport: Benefits delivered at 10 billion CFU of Bifidobacterium lactis Bi-07™ and Lactobacillus acidophilus NCFM®. HOWARU® Protect Senior: Benefits delivered at 5 billion CFU of Bifidobacterium lactis HN019™. HOWARU® Protect Earlylife: Benefits delivered at 6 billion CFU of Lactobacillus rhamnosus HN001™.